Property Attributes
- MLS#100596667
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaHeritage Hill
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 3678
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2925
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Priced 30k below market value! Welcome to this spacious 5-bedroom brick home situated on nearly half an acre in one of Columbia County's most desirable areas. Offering 2,925 square feet of thoughtfully designed living space, this home combines a traditional layout with an open, functional flow that's ideal for everyday living and entertaining. The main level features beautiful hardwood floors, a formal dining room, a comfortable sitting area, and a warm family room highlighted by a see-through gas fireplace. The kitchen offers an island, double wall ovens, tiled countertops, and opens seamlessly to a 12' x 10' breakfast and sitting area. The spacious main-level owner's suite features vaulted ceilings, a garden tub, separate shower, and walk-in closet. Upstairs, you'll find four additional bedrooms with generous closet space, providing plenty of room for family, guests, or home offices. One bedroom even includes its own homework area/video game space--perfect for a teen's hangout! Recent updates include a new roof in 2025 and new carpet throughout. Step outside to enjoy the beautifully landscaped, fenced backyard complete with a playset, offering a private and inviting setting for relaxing, entertaining, or enjoying time with family. Seller will even consider some paint allowance with a reasonable offer. Conveniently located just minutes from Fort Gordon, Downtown Augusta, and major highways, this home offers the space, comfort, and location you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $385,000 |
| 9/11/2026 | 3$375,000 |
General Features
| Living Area | 2925.0 |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Dishwasher |
| Zoning | Residential |
| HOA Fee | 195.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | See Remarks,Brick,Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3678.95 |
| Parcel Number | 078a261 |
| Waterfront Features | None |
| Accessibility | Accessible Kitchen,Accessible Hallway(s),Accessible Full Bath,Accessible Doors,Accessible Entrance,Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessibl |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heritage Hill |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Columbia Rd to Heritage Hills,turn right on Stonington,house will be on the left |
| High School | Lakeside |
| City | Martinez |
| Association Name | Association Link |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Lease Considered Y/N | No |
| Virtual Tour | https://joebailey.photography/226-Stonington-Dr/idx |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 226 Stonington Dr. Martinez,GA 30907 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Floored,Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Loft,Breakfast Room,Great Room,Family Room,Dining Room,Dining Area,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Laundry,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Level,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 2925.0 |
| Lot Dimensions | 75x153X58X59X165 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 9:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from