Property Attributes
- MLS#100602159
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityHarlem
- AreaGreenpoint
- NeighborhoodHarlem
- Zip30814
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4069
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3596
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Room to spread out in one of Greenpoint's most spacious floor plans! This impressive 4-bedroom, 3-full-bath home offers over 3,500 square feet of living space in Columbia County, conveniently located near Fort Gordon. With plenty of room for everyone, this home has a great layout that gives you both shared spaces and plenty of privacy. The main level features a generously sized kitchen with a huge island, abundant cabinet space, and a walk-in pantry. You'll also find a bedroom and full bathroom downstairs. Upstairs, the spacious loft provides an additional flex space for a playroom, media area, or second living room. Two additional bedroom share a full bathroom with. a double vanity, and the laundry room is conveniently located upstairs near the bedrooms. And then there's the primary suite-it's impressively large! The bedroom offers plenty of space for a sitting area or additional furniture, while the two large walk-in closets give you all the storage you could need. The primary bathroom is truly dreamy, featuring an extra-long double vanity, separate shower, and soaking tub. Outside of the home, residents can enjoy neighborhood amenities including a community pool and more. Located in Greenpoint in Harlem, this home offers the space you've been looking for with the convenience of Columbia County living and easy access to Fort Gordon. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Columbia Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $425,000 |
General Features
| Living Area | 3596.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Disposal,Dishwasher,Other |
| Zoning | Residential |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4069.25 |
| Parcel Number | 030 457 |
| HomeWarrantyAmount | 0.0 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Park,Sidewalks,Street Lights,Trail(s),Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greenpoint |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Exit 183,go around traffic circle towards Harlem. Go straight through the next two traffic circles. In .7 miles,turn right on Hawes Branch Pkwy. Continue straight through first traffic circle,go |
| High School | Harlem |
| City | Harlem |
| Association Name | CMA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North Columbia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 170718 |
| Tax Lot | 166 |
| Legal Description | 15177/134 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Master Bedroom,Dining Area,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Breakfast Room |
| Total Baths | 3 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3596.0 |
| Lot Dimensions | 70x140 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from