Property Attributes
- MLS#100603607
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityAppling
- NeighborhoodAppling
- Zip30802
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 355
- Price$ 525,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Brand NEW 4BR 3BA Home on large one acre corner lot! Open and split bedroom floorplan with an extra room for an Office just inside front Foyer. Kitchen overlooks the Family Room and Dining Area. Granite countertops and custom tile shower. Nice covered front and back porches. NO HOA!!! Great schools- North Columbia Elementary, Harlem Middle, Harlem High.
| Elementary School | Middle School | High School |
|---|---|---|
| North Columbia Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $525,900 |
General Features
| Living Area | 2294.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R-1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Brick,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 355.94 |
| Parcel Number | 027a008a |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Harlem |
| City | Appling |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North Columbia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 14933 |
| Legal Description | Pollard Plaza Plat Book/Page Block/Lot B/9 District/Ward Boc/Boe District 4Description Blk B Lot 9 & 10 1.00 Ac Pollar |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Office,Other |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2294.0 |
| Lot Dimensions | 208x208x193x205 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 9:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from