Property Attributes
- MLS#100587652
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityWarrenville
- NeighborhoodWarrenville
- Zip29851
- StyleSingle Family Residence
- Year Built2026
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to J8TA Industries Trinity floorpan. This home qualifies for USDA AND has great builder incentives! This beautifully crafted 3-bedroom, 2-bathroom home sits on a level cul-de-sac lot and showcases the quality and attention to detail this builder is known for. Step inside through a lovely arched foyer that flows seamlessly into an open-concept living room, kitchen, and dining area that is perfect for everyday living and entertaining alike. The kitchen features a single-level island with plenty of room for barstool seating, ideal for casual meals or gathering with guests. Thoughtful upgrades are found throughout the home, including elegant granite countertops, durable LVP flooring paired with cozy carpet in the bedrooms, stylish 5-panel doors and abundant natural light enhanced by sleek flush-mount can lighting. Round out the home with a dedicated laundry room and a 2-car garage offering generous space for vehicles, tools and storage. Outside, enjoy the peace of a quiet cul-de-sac setting in a sidewalk-friendly neighborhood, with the added benefit of a convenient location just a short drive to both Aiken and Augusta. This is more than a house. It's a home built with pride, ready for its next owner to move in and fall in love.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrenville Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $269,900 |
| 9/3/2026 | 2$264,900 |
General Features
| Living Area | 1617.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Electric Range |
| Zoning | R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-18-10-014 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Augusta take I-20 to exit 5. Take a right. Travel .5miles to Ascauga Lake Rd and turn left. After about a mile,turn right onto Sudlow Lake Rd. Cross over Aiken Aug Hwy and turn left on Carline r |
| High School | Midland Valley |
| City | Warrenville |
| Association Name | Brayden Heights HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Warrenville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Property Condition | Completed,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 58,5306/192,070180014 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Family Room,Bedroom 2,Bedroom 3,Dining Room,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved,Garage |
| Lot Features | Cul-De-Sac,Level |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1617.0 |
| Lot Dimensions | 110x154x100x204 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 9:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from