Property Attributes
- MLS#100590921
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityWarrenville
- AreaEverly Woods
- NeighborhoodWarrenville
- Zip29851
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 190
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.67 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
** 100% NO MONEY DOWN available ! * Welcome home to Everly Woods like new 3 Br, 2 Ba GENESIS floor plan on .67 acre with several upgrades fence, extra parking pad, ceramic back splash, ceiling fans, cpi security system, all appliances in kitchen stay also granite countertops, 2 car garage, screened porch, Langley pond, USC Aiken, Bridgestone, SRS near by has a VA assumable loan must qualify..
| Elementary School | Middle School | High School |
|---|---|---|
| Gloverville Elementary School | Leavelle McCampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $292,000 |
| 8/2/2026 | 1$289,900 |
General Features
| Living Area | 1375.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available,Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Disposal,Dishwasher |
| Zoning | R-4 |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | See Remarks,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 190.22 |
| Parcel Number | 0701208003 |
| Waterfront Features | None |
| Accessibility | Central Living Area,Common Area,Visitor Bathroom |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Everly Woods |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ascauga Lake Rd turm right onto Chalk bed road. Turm right onto Main St. Turn right onto Schley St. Turn left onto Legion Rd. and the neighborhood is on the right |
| High School | Midland Valley |
| City | Warrenville |
| Association Name | HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Gloverville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leavelle McCampbell |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2400 |
| Legal Description | Lot #23 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Breakfast Room,Great Room,Dining Area |
| Unit Type | 1 Bedroom,2 Bedroom,3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Chain Link,Back Yard,Fenced |
| Parking Features | Garage Faces Front,Attached,Additional Parking,Garage Door Opener,Garage,Parking Pad |
| Lot Features | Cleared,Landscaped,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.67 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1375.0 |
| Lot Dimensions | 208 x 208 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 9:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from